Skip to content
PA-28 (Cherokee/Archer/Warrior/Arrow) pilots and crew
- Dawson Marks — United States · FAA | CPL, FAA | CFI
- Brandon Boetcher — FAA | CPL
- Connor Shumate — FAA | CPL
- Michael Guercio — Senior First Officer · United Kingdom · FAA | ATP
- Riley Solenberg — 256 hours · FAA | CPL, FAA | CFI
- Dennis Goncharov — United States · FAA | CPL, FAA | CFI
- Austin Thomason — United States · FAA | CPL, FAA | CFI
- Payden Subitch — Aerial Survey Pilot · United States · FAA | CPL, FAA | CFI
- Isaac Hanson — United States · 520 hours · FAA | CPL, FAA | MEI
- Braden Carter
- Osborne Elliott — CFI-I MEI · FAA | CPL, FAA | CFI
- Maclyn Stringer — 2,775 hours · FAA | CPL, FAA | CFI
- SETH AMPOFO — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Donald Tyndall — Ferry/Contract pilot · United States · FAA | CPL
- Paul Novosat — FAA | CPL, FAA | CFI
- Octavio Galasso — United States · 300 hours · FAA | CPL
- Zachary Miles — United States · FAA | CPL, FAA | CFI
- Cooper Reid Freeman — FAA | CPL, FAA | CFI
- Justin Paz
- Benjamin Carl LeMay — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Braiden Girkin — Truck Unloader · FAA | CPL
- Charles Allen Cervania — N/A · United States · FAA | CPL
- Brady Lander — Pilot · United States · 923 hours · FAA | CPL, FAA | MEI
- Don Donker — FAA | CPL