Skip to content
United States pilots and crew
- ANDRE RUDELL — United States · 1,544 hours · FAA | CPL
- Elijah haggard — United States · FAA | CPL, FAA | CFI
- Chris Sparlin — United States · 252 hours · FAA | CFI, FAA | CFII
- Matthew Cass — United States · FAA | ATP, FAA | CPL
- Robert H. Prine Jr. — Certificated Flight Instructor · United States · FAA | CPL, FAA | CFI
- Joshua Sheppard — United States · FAA | ATP, FAA | CPL
- Elijah Evans — United States · FAA | CPL
- Ari Hall — United States · FAA | CPL
- Chase Price — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Justin Wood — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Isaac Brown — United States · FAA | CPL, FAA | CFI
- Dylan Murck — N/A · United States · FAA | ATP
- Camron Iverson — Operations Sergeant/Command Pilot · United States · FAA | ATP
- Lauren D'Angelo — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Ven Vijay — United States · FAA | ATP
- Marius Licht — United States
- Jared Pedersen — N/A · United States · FAA | CPL, FAA | CFI
- Eric Pray — United States
- F. MICHAEL HILL — On-Demand First Officer · United States · FAA | ATP, FAA | CPL
- Roy Mollenkamp — Jump Pilot · United States · 1,000 hours · FAA | CPL
- Conner Ettmueller — Flight Instructor · United States · FAA | CPL, FAA | CFII
- Lexie Peters — Independent Flight Instructor · United States · FAA | CPL, FAA | CFI
- Juan Manuel Ualdegaray — Ferry Pilot · United States · FAA | CPL, FAA | CFII
- Rahul Kumar — United States · FAA | CPL, FAA | CFI