Skip to content
United States pilots and crew
- Matthew Veysey — United States · FAA | CPL, FAA | CFI
- RenTing Wang — United States · 355 hours · FAA | CPL
- Jaydan Hindle — B767 First Officer · United States · FAA | ATP
- William Deaton — United States · FAA | CPL
- Kristupas De Souza Silva — United States · FAA | ATP, FAA | CFI
- Stephen Vaughn — United States · FAA | CFI
- Kyler Miyazono — United States
- Daniel Assam — United States · FAA | CPL, FAA | CFI
- John Miller — First Officer · United States · FAA | CPL, FAA | CFI
- Brock Runyon — United States · FAA | CPL, FAA | CFI
- Bryce Crosby — 2 Year Instructor CFI/CFII/MEI · United States · FAA | CPL, FAA | CFI
- Austin White — A330 FO · United States · FAA | ATP, FAA | CFI
- Tyler Eilenfeldt — NA · United States · FAA | CPL, FAA | CFI
- Jacob Allgaier — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Kenneth Thompson — Certified Flight Instructor · United States · FAA | CPL, FAA | CFI
- Emma Griffin — Certified Flight Instructor · United States · FAA | CFI, FAA | CFII
- Colin Taylor — Marine Corps MV-22 Pilot · United States
- COREY M. STOLTZ — Second in Command · United States · FAA | CPL, FAA | CFI
- Akeem Cupid — First officer · United States
- Kai Stullich — CFI / CFII · United States · FAA | CPL, FAA | CFI
- MITCHELL DARDEN — Captain · United States · FAA | ATP
- Steve Mays — Certified Flight Instructor (CFI/ CFI-I) · United States · FAA | CFI, FAA | CFII
- Troy Robasse — United States · FAA | CPL, FAA | CFI
- George Cosenza — First Officer · United States · FAA | ATP, FAA | CPL