Skip to content
United States pilots and crew
- Jordan Duran — United States · FAA | CPL
- Andrew Pearson — United States · FAA | CPL
- James Ramirez — None · United States · 299 hours · FAA | CFII, FAA | CPL
- Isaac Franco — United States · FAA | CPL
- Daniel Erickson — United States · FAA | CPL
- Luis Landa — Senior Captain · United States · FAA | ATP
- Connor Dunne — United States
- Kase Stevens — Student · United States
- Charles Gick — CFI, Check Instructor · United States · FAA | CFI, FAA | CFII
- RICARDO IRAN DE ARAUJO — B737 Simulator Instructor · United States · FAA | ATP
- Daniel McLaughlin — Certified Flight Instructor · United States · FAA | CPL, FAA | CFI
- Dorian Boutteau Buhot — Supervisor · United States · FAA | CPL
- Rahamim Omer Marciano — Chief Flight Instructor · United States · FAA | CPL, FAA | CFI
- Dave Zajac — Assistant Chief flight instructor · United States · FAA | CPL, FAA | CFI
- Hamilton Rodriguez Favale — Labor Relations Specialist · United States · FAA | CPL, FAA | CFI
- Stewart Carmichael — Cfi · United States · FAA | ATP, FAA | CFI
- Rhaeuz Bathan — Line Service Technician · United States · FAA | CPL
- Miguelangel Villalobos — CFI · United States · FAA | CFI
- Omar Alhijazeen — United States · 1,543 hours · FAA | CPL, FAA | CFI
- Andrea McGilvray — PC-12 PIC · United States · FAA | MEI
- Robert Hamilton — United States · FAA | CPL, FAA | CFI
- MICHAEL EYDE — Shift Lead · United States · 625 hours · FAA | CPL, FAA | CFI
- Stedman Hinds — United States
- Robert Grangetto — United States · 280 hours · FAA | CPL, FAA | CFI