Skip to content
Jet pilots and crew
- Max Norris — Learjet 45 Second in Command · United States · FAA | CPL, FAA | CFI
- Alan Price — SIC XLS · United States · FAA | CPL
- Lukas Miller — United States · FAA | CPL, FAA | CFII
- Orhan Sertel — First Officer · Turkey · FAA | CPL, FAA | MEI
- Tom Carter — First Officer · United States · FAA | ATP
- Dean Paonessa — Pilot · United States · FAA | ATP
- Loïc Amatjalal — Job seeker · FAA | CPL
- Luis Luna — Captain · Guatemala · FAA | ATP
- MICHAEL TERRUSO — SIC: Cessna Citation M2, CJ3, and CJ3+ | PIC: Cirrus SR22T G7 · United States · FAA | CPL, FAA | CFI
- William Huff — Retired Senior Captain · United States · FAA | ATP
- PAUL WARNER — B747 Line Captain · United Kingdom · FAA | ATP, FAA | CPL
- STEVEN SPEHAR — Charter Pilot (SIC) – Part 135 / Part 91 · United States · FAA | ATP, FAA | CPL
- Andrei Persidski — First officer A320f · FAA | ATP
- Christopher Hepher — Captain TRI · Egypt · FAA | ATP
- PANAGIOTIS KARACHALIOS — Greece · FAA | ATP
- Iurii Bushnev — Captain · FAA | ATP
- Stephen Krum — Captain Citation XLS+ · United States · FAA | ATP
- Tyler Leech — PIC · Canada · FAA | ATP
- Reed Koch — First Officer · United States · FAA | CPL
- Dante Bartolotta — First Officer · United States · FAA | ATP, FAA | CPL
- Jan Brentjens — Captain · United States · FAA | ATP, FAA | CFI
- Eric Lueders
- Brian Eldredge — A320 Captain, Line Check Pilot, Sinulator · United States · FAA | ATP, FAA | CPL
- Nicholas Vejr — Certified Flight Instructor · United States · 2,127 hours · FAA | CPL, FAA | CFI