Skip to content
Multi-Engine pilots and crew
- Payden Subitch — Aerial Survey Pilot · United States · FAA | CPL, FAA | CFI
- Matthew Samuels — United States · FAA | CPL
- Isaac Hanson — United States · 520 hours · FAA | CPL, FAA | MEI
- John SIUNDU — co-pilot · FAA | CPL
- Maclyn Stringer — 2,775 hours · FAA | CPL, FAA | CFI
- Evan Stillman — United States · 270 hours · FAA | CFII, FAA | CFI
- Donald Tyndall — Ferry/Contract pilot · United States · FAA | CPL
- Zach StClair — Survey Pilot · United States · FAA | CPL
- Matthew Young — FAA | CPL, FAA | CFI
- Benjamin Carl LeMay — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Aice Davis — Flight Attendant · United States · FAA | CPL, FAA | CFI
- Brady Lander — Pilot · United States · 923 hours · FAA | CPL, FAA | MEI
- Don Donker — FAA | CPL
- Jan Michael Rodil — Flight Student · FAA | CPL
- Amitai Itzkovitch — FAA | CPL, FAA | CFI
- Taylor Grigg — 395 hours · FAA | CPL, FAA | CFI
- SHADAAB KHAN — Captain ATR 42/72-600 · FAA | ATP, FAA | CPL
- ANTOUNYOUS ZAKI — Pilot in Command, Cross-Country Flight Operations · United States · 1,526 hours · FAA | CPL
- Sean Davis — Retired Texas state police fixed/rotor wing pilot · United States
- Michael Richards — Pilot · United States · FAA | ATP, FAA | CFI
- Given Pabon — United States · 360 hours · FAA | CPL, FAA | CFI
- Saif Parkar — United States · FAA | ATP, FAA | CPL
- Victor Manningham — Cpt B-767, APD, LCA · United States · FAA | ATP, FAA | CFII
- Saul Euan — United States · FAA | CPL