Skip to content
North America pilots and crew
- Jacob Luongo — Flight Insructor · United States · FAA | CPL, FAA | CFI
- Mason Dawson — CFI/CFII · United States · 630 hours · FAA | CPL, FAA | CFI
- Matt Hille — United States · FAA | CPL
- Charles Thompson — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Jeff Yeutter — United States
- Austin Stole — Flight Training Coordinator · United States · FAA | CPL, FAA | CFI
- LINDSEY ADAMS — FLIGHT INSTRUCTOR · United States · FAA | CPL, FAA | CFI
- Cade Moody — Line Service Technician · United States · FAA | CPL, FAA | CFI
- NIKOLAY BATRATSKYI — De-icing Technician · Canada · FAA | CPL, FAA | CFI
- Max Hays — United States · FAA | CFII
- Jake Collins — Flight Instructor · United States · FAA | CPL, FAA | CFI
- BRODIE REED — United States · FAA | CPL, FAA | CFI
- Joshua Oletsky — United States · FAA | CPL, FAA | CFI
- Grant Head — Flight Instructor · United States · FAA | CFI, FAA | CFII
- GABRIEL GARCIA — First Officer · United States · FAA | ATP, FAA | CFI
- Alison Balutowski — United States · FAA | CPL
- Larry Bostrom — Captain · United States · FAA | ATP, FAA | CPL
- Brett Lauritzen — United States
- Jet Hung — United States · FAA | CPL, FAA | CFI
- Bryan Walker — First Officer · United States · FAA | CPL, FAA | CFI
- Taylor Krohn — Flight instructor · United States · 672 hours · FAA | CPL, FAA | CFI
- Cameron O’Connor Austin — Flight Instructor · United States
- Jacob Felts — Firefighter-Engineer/AEMT · United States · 824 hours · FAA | CPL
- Kellen Hurt — Part 141 Check Instructor · United States · 1,136 hours · FAA | CFI, FAA | CFII