Skip to content
North America pilots and crew
- Austin Koennecke — Flight instructor · United States · 987 hours · FAA | CPL, FAA | CFI
- Alex Stank — United States · 1,300 hours · FAA | CPL, FAA | CFI
- James Hinshaw — United States · FAA | ATP, FAA | CFI
- jesus pinzon — United States · 285 hours · FAA | CPL, FAA | CFI
- Sergio Ceron — Spirit Airlines · United States · FAA | ATP, FAA | CFII
- Timothy Glauber — Flight Instructor/Copilot · United States · FAA | CPL, FAA | CFI
- Kiran Jose — Senior Flight Instructor · United States · FAA | CPL, FAA | CFII
- Dennis Mungai — First Officer · United States · FAA | CPL, FAA | MEI
- Eric Wang — Line Instructor - C172 · United States · FAA | CPL, FAA | CFI
- Ami-Joy Daniel — First Officer · Caribbean · FAA | CPL, FAA | MEI
- Vann Henson — United States · FAA | ATP
- Sultan Aldulaimi — United States · FAA | CPL
- Chase Lopez — Flight Student · United States
- Davin Aldred — United States · FAA | CFI, FAA | CFII
- Maxwell Davis — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Brandon Frazier — CFII · United States · FAA | CPL, FAA | CFI
- Dallin Cazier — United States · FAA | CPL
- Blake Stephens — United States · FAA | CPL, FAA | CFI
- Afsin Khan — First Officer · United States · FAA | ATP, FAA | CFII
- Tyler Carr — Ce-525s captain · United States · FAA | ATP, FAA | CFI
- Colby McNeil — United States · 440 hours
- Madison Sommer — United States · FAA | CFI, FAA | CFII
- Steven Higgins — United States · FAA | CPL, FAA | CFI
- John Snurkowski — Jump pilot · United States · FAA | CPL, FAA | MEI