Skip to content
North America pilots and crew
- Hyunyoung Jang — CFI-Instrument rating · United States · 353 hours · FAA | CPL, FAA | CFI
- Jerry Shultz — United States
- Mathew Kappes — Certified Flight Instructor · United States · FAA | ATP, FAA | CPL
- Brian Hack — United States · FAA | CPL, FAA | CFI
- Jacob Vaden — Ramp agent · United States · FAA | CPL
- Benjamin Blackmon — CFI · United States · FAA | CPL, FAA | CFI
- Robert Kessler — United States · FAA | CPL
- Santiago Johnson — USAF IPT Flight Instructor (CFI/II/MEI) · United States · FAA | CPL, FAA | CFI
- Isaac Campos — Flight Follower · United States · FAA | CPL, FAA | CFI
- Luis Colon — Line Technician · United States · FAA | CPL, FAA | CFI
- David Zakariaie — United States · FAA | CPL, FAA | CFI
- Markus Pomili — United States · FAA | CPL
- Yosbel Daniel De Armas Sanchez — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Hugh Tarrant — No position · United States · FAA | CPL
- Jason McSweeney — Air Force Reserve KC-46A Pilot · United States · FAA | CPL, FAA | CFI
- Kaden Ruggles — 141 Flight Instructor · United States · FAA | CPL, FAA | CFI
- Mikel Urionaguena — Certified Flight Instructor · United States · FAA | CPL, FAA | CFI
- Zachary Matuszak — Certified Flight Instructor · United States · FAA | CPL, FAA | CFII
- Daniel Fink — Student · United States · FAA | CPL
- Mohamad Aziz Koujah — United States · FAA | CPL, FAA | MEI
- Garrison Cooper — Time Building · United States · FAA | CPL
- ALEXANDER FURMAN — Certified Flight Instructor (CFI/CFII) · United States · FAA | CPL, FAA | CFI
- Donesh Joshi — Fire Recon Pilot · United States · FAA | CPL, FAA | CFI
- Nakela Snyder — Tour pilot · United States