Skip to content
North America pilots and crew
- Matthew Higginbotham — Helicopter Captain SPIFR · United States · FAA | CPL
- Jack Medley — Line Service Technician · United States · 1,040 hours · FAA | CPL, FAA | CFII
- Jennifer Steffen — Certified Flight Instructor · United States · FAA | CPL, FAA | CFI
- Mallory Newell — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Arthur Paley — Chief Pilot · United States · FAA | CPL, FAA | CFI
- Ken Wells — Director of Operations · United States · FAA | ATP
- Alain Joseph — Airframe and Powerplant Mechanic · United States · FAA | CPL, FAA | CFI
- Michael People — Flight Instructor Pilot Rise · United States · 362 hours · FAA | CPL, FAA | CFI
- Josiah Soto — Pilot · United States
- Siline Hambli — Human Resources Agent · Canada · FAA | CPL, FAA | MEI
- Jacob Kiehl — Pilot in Command / Base Manager · United States · FAA | CPL
- Jack Valdez — CFI · United States · FAA | CFI
- Jeremie Pennington — First Officer · United States · FAA | ATP
- JARED SANTOS — Sic Contract Pilot - CE-525 · United States · FAA | CPL, FAA | CFI
- Kayla Christy — CFI · United States · FAA | CFI
- Naim Shahriar Dipto — Captain · United States
- Josiah Freeman — Flight Attendant · United States · FAA | CPL
- Braden Soos — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Blake Cummings — SIC · United States · FAA | CPL, FAA | CFI
- Bryan Cintron Nieves — Airbus A220 First Officer · United States · FAA | ATP, FAA | CPL
- Trenton Platner — Certified Flight Instructor · United States · FAA | CPL, FAA | CFI
- Stephen Hudson — United States · FAA | CPL, FAA | CFI
- Jeremy Rynn — CFI · United States · FAA | CPL, FAA | CFI
- Alexander Mueller — Certified Flight Instructor · United States · FAA | CPL, FAA | CFI