Skip to content
North America pilots and crew
- Max Norris — Learjet 45 Second in Command · United States · FAA | CPL, FAA | CFI
- Austin Dunbar — Commercial Pilot · United States · FAA | CPL
- Chase Picard — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Matthew McDonnell — Flight Instructor · United States · FAA | CPL, FAA | CFI
- Alan Price — SIC XLS · United States · FAA | CPL
- Dallas Reed — Commercial Pilot · United States · FAA | CPL
- Joseph Petterson — United States · FAA | CPL, FAA | CFI
- Avery Long — Manufacturing · United States · FAA | CPL
- Logan Andrade — Chief Pilot · United States · FAA | CPL
- Andrew Moan — Senior Director of Product Management - Sports Capture AI · United States · FAA | CFI, FAA | MEI
- COLE MISKEL — United States · FAA | CPL, FAA | CFI
- Cole Wolcott — Multi Engine Flight Instructor · United States · FAA | CPL, FAA | CFI
- Noah Wittenburg — CFI/CFII · United States · FAA | CFI, FAA | CFII
- VADIM SEDYKH — Systems Engineer · United States
- Lukas Miller — United States · FAA | CPL, FAA | CFII
- Alexander Weber — Captain · United States · FAA | CPL, FAA | CFI
- Jenna Lukehart — CFII · United States · FAA | CPL, FAA | CFI
- Matias Peruzzi — United States · FAA | CPL, FAA | MEI
- Max Renner — United States · 340 hours · FAA | CPL, FAA | CFI
- DJantae McCommons — Contract Pilot/Flight Training Administrator · United States · FAA | CPL
- Ryan Strang — CFI/CFII · United States · FAA | CPL, FAA | CFI
- Anissa Mohammed — CFI Candidate · United States · FAA | CPL
- Mason Boire — Dockmaster · United States · FAA | CPL
- Brenden Welgemoed — Ex Company Pilot · United States · FAA | ATP