Skip to content
United States pilots and crew
- Justin Baker — United States
- Thomas Donetz — CFII · United States · FAA | CFII
- ANTOUNYOUS ZAKI — Pilot in Command, Cross-Country Flight Operations · United States · 1,526 hours · FAA | CPL
- Lillian Brandt — United States · FAA | CPL
- Michael Ayers — Flight instructor · United States · 800 hours · FAA | CPL, FAA | CFI
- jakob slaick — Learjet Mechanic/Line service · United States · FAA | CPL
- Triston Froom — United States · FAA | CPL, FAA | CFI
- Sean Davis — Retired Texas state police fixed/rotor wing pilot · United States
- Michael Richards — Pilot · United States · FAA | ATP, FAA | CFI
- Jared Michaelis — Utah Valley University Professional Pilot Student · United States · FAA | CPL
- Yu Bai — Captain · United States · FAA | CPL, FAA | CFI
- Lothin Serao — Assistant Chief Pilot /Ground Instructor/CFII/Manager · United States · FAA | CPL, FAA | CFII
- Given Pabon — United States · 360 hours · FAA | CPL, FAA | CFI
- Gede H. Jayaditya — Pilot · United States · FAA | CPL, FAA | CFI
- Saif Parkar — United States · FAA | ATP, FAA | CPL
- Blake Soniat — United States
- Peter Cura — United States
- Charles Seitz — None · United States · FAA | CPL
- Timothy Allen — Captain/Safety Officer/Operating Experience Instructor · United States · FAA | CPL, FAA | CFI
- Benjamin Lazenby — United States · FAA | CPL
- Jose Rubio — United States · FAA | ATP
- Algernon Lewis — First Officer · United States · FAA | CPL, FAA | CFI
- Victor Manningham — Cpt B-767, APD, LCA · United States · FAA | ATP, FAA | CFII
- Craig Baker — B747-400/-8 pilot · United States · FAA | ATP, FAA | MEI