Skip to content
North America pilots and crew
- matthew omick — United States · FAA | CFII
- Christopher Moon — Certified Flight Instructor · United States · FAA | CPL, FAA | CFI
- Jonathan Sabini — United States · FAA | CPL, FAA | CFI
- David Serrano — CL30 First Officer · United States · FAA | CPL, FAA | CFI
- Logan Coleman — lead flight instructor · United States · FAA | CPL, FAA | CFI
- Kevin Seth Draper — Commercial Fixed Wing Pilot · United States · FAA | CPL, FAA | CFI
- Ian Tinoco — United States · FAA | CPL, FAA | CFI
- Zerlan Earl Caasi — Airline Ground Support - Customer Service Agent · United States · FAA | CPL, FAA | CFI
- Matthew Fascenda — United States
- Yonathan Lomeli Real — Airline First Officer — Airline Pilot · United States · FAA | ATP, FAA | CFI
- Devon Southlea — Certified Flight Instructor · United States · FAA | CPL, FAA | CFI
- David Dorr — United States · 2,100 hours · FAA | CPL-H
- Gregory Brown — Part 141 Stage Check Instructor, CFI,CFII · United States · FAA | CPL, FAA | CFI
- Barbara Almaguer — CFI · United States · FAA | CFI, FAA | CFII
- Derek Sanderson — United States
- Dylan Goebel — United States · FAA | CPL, FAA | CFI
- Joshua Miller — United States · 240 hours · FAA | CPL, FAA | CFI
- William McCoy — United States · FAA | CPL
- Robert Arduini — United States · FAA | ATP
- Mark Hodge — Pilot · United States · FAA | CPL
- Louis Testa — United States · FAA | CPL, FAA | CFII
- Davy Lim — Certified Flight Instructor · United States · FAA | CPL, FAA | CFI
- Daniel Rodriguez — Part 135 PIC PA32R-301/T · United States · FAA | CPL, FAA | CFI
- Ahmad Anwaruddin — Flight Instructor · United States · 750 hours · FAA | CPL, FAA | CFI